info@semenaopt.com
-
- Notice
- No new notifications
-
- Messages
- See all notifications
-
18
- The cart
In the basket 0
in the amount of 0 RUB
- Go to basket
Directory
Vegetable seeds Flower seeds Grapes (plants) Mushrooms Agrochemicals
|
|
|
描述 Sunflower Flagship
The mid sunflower variety with high yield potential Vegetation period 90 - 94 days Resistant to downy mildew, broomrape, highly tolerant to Phomopsis Recommended for production in the Rostov region, Krasnodar, Stavropol and Altai territories Oil contentseeds to 55% Capable of providing a yield of up to 36 t / ha Plant height 206 cm Good adaptability to different soil and climatic zones of cultivation High tech . Responsive to high soil fertility The maximum yield in the production - 43.6 t / ha
| 请求 技术指标 在哪里买的? | |
|---|---|
| Description | |
| Group | Sort of |
| Main advantage | high yield |
| Type | annual plant |
| Maturation | The mid |
| Purpose | in kind, for the production of sunflower oil , |
| Growing area | in the Rostov region, Krasnodar, Stavropol and Altai territories |
| Taste quality | good |
| Commercial quality | high |
| Resistance to diseases | highly tolerant toPhomopsis |
| Stability | to downy mildew, broomrape |
| Features farming | |
| The period from germination to technical ripeness | 90 - 94 days |
| Seeding | April |
| Scheme sowing | sown in wide aisles with 70 cm, dotted manner |
| Recommended thickness | 25 to 40 kg / ha |
| Drilling depth | 3 - 5 cm |
| Harvest time (months . ) | June |
| Recommended planting | optimum sowing time when the soil has warmed at a depth of 10 cm to 10 - 12 ° C to |
| Gardening | soil loosening |
| Flower Basket | |
| Form seed | oval-long |
| Weight of 1000 seeds | 61 g |
| Contains | rich in proteins, fats, carbohydrates, contain minerals such as sodium, potassium, calcium, magnesium, phosphorus, iron |
| Oilseeds,% | 52.5 |
| Plant | |
| Height (cm) | 200 - 215 cm |
| Productivity | |
| During the growing season | 34.8 kg / ha |
| Collection of oil / ha | 16.4 t / ha |
| 90 | 94 | |
| Days | ||
| 51 | 61 | |
| Grams | ||
| 3 | 4 | |
| Tons per hectare | ||
Enter your information
To recover the password
Forgot password? Enter your e-mail
Registration for new users
Enter your details:
