- 
            
                
                
            
            
- Notice
 - No new notifications
 
 - 
            
                
                
            
            
- Messages
 - See all notifications
 
 - 
            
                
                18 
                
            
            
- The cart
 In the basket 0
in the amount of 0 RUB
- Go to basket
 
 
Vegetable seeds Flower seeds Grapes (plants) Mushrooms Agrochemicals 
  | 
                         
                     | 
                    |
Hybrid is mid . climbing plant, the main whip medium length . The leaves are medium sized, dark green, slightly dissected . Fruit rounded, green with a pattern of smallyellow dots slightly segmented thick and dense mesh net linear structure . Fruit weight 0.6 - 0.9 kg . The flesh is orange, medium thickness, melting, tender, juicy . Taste good and excellent . The aroma of medium intensity . Seed nest of medium size, the placenta on the wall, dry open. Medium sized seeds other thanforms of pine nuts, creamy-yellow . The yield of fruits is under film shelters 5.6 - 5.9 kg / sq m . m .
Want to buy the product? Leave a request.
There is a product? Sell on website.
| Requests SPECIFICATIONS Where to buy? | |
|---|---|
| Description | |
| Group | Hybrid | 
| Maturation | is mid | 
| Growing area | Ukraine, Moldova, Russia | 
| Purpose | for fresh consumption | 
| Taste quality | good to excellent | 
| Commercial quality | high | 
| Features farming | |
| Seeding | May | 
| Scheme sowing | 140 X 60 - 70 cm between rows , | 
| Recommended thickness | 50 to 80 cm between the holes | 
| Drilling depth | 3 - 4 cm | 
| Recommended planting | Best predecessors, potatoes, cabbage, legumes . | 
| Features | Sowing spend on heating the soil up to 16 ° C , | 
| Gardening | watering, fertilizing, soil loosening | 
| For a description of the fetus | |
| Color | green with yellow small dots | 
| Surface | weakly-segmented | 
| Form | round | 
| Flesh | orange, melting, juicy, tender | 
| Weight | 0.6 - 0.9 kg . | 
| Productivity | |
| Total | 5.6 - 5 9kg / m 2 | 
| Recommend | |
                                    
  | |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 0 - 0 kg. | 0 - 0 kg. | 0 - 0 tons | |||||
                                    
  | |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 1.5 - 2 gram | 0.2 - 0.3 kg. | 15 - 20 kg. | |||||
                                    
  | |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 1 - 1.5 gram | 40 - 50 gram | 10 - 15 kg. | |||||
                                    
  | |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 10 - 11 pcs | 1 - 1 thous. pieces | 100 - 110 thous. pieces | |||||
                                    
  | |||||||
| gram | kg. | ton | |||||
| Results | |||||||
| 14 - 22 thous. pieces | 14000 - 22000 thous. pieces | 140000 - 220000 thous. pieces | |||||
drying
drying
freezing
fresh
jam
jam
long-term storage
making jam
preparation of candied fruit
processing
storage
transportation
Enter your information
To recover the password
Forgot password? Enter your e-mail
Registration for new users
Enter your details:
