-
- Notice
- No new notifications
-
- Messages
- See all notifications
-
18
- The cart
In the basket 0
in the amount of 0 RUB
- Go to basket
Vegetable seeds Flower seeds Grapes (plants) Mushrooms Agrochemicals
|
Medium early . The period from full germination to first harvesting63 - 77 days . The plant is much climbing . The leaves are medium sized, green, weakly dissected . Fruit oval, dark yellow, smooth, with a solid medium thickness mesh . Fetal weight 1.5 - 2.3 kg . The flesh is creamy-white, thick, tender , melting, juicy . Taste good and excellent . dry matter content of 8.9 - 10.6%, total sugar 5.7 - 8.8% . Fragrance strong . Seed nest of medium size, the placenta on the wall, dry, closed . Seeds of medium size, narrowly oval, sharp-pointed, light yellow . The yield of fruits is rainfed 88 - 302 kg / ha, 14 - 104 kg / ha higher standards Joy and Taman . Transportable . Good handles temperature . Resistant to fusarium .
Want to buy the product? Leave a request.
There is a product? Sell on website.
Requests SPECIFICATIONS Where to buy? | |
---|---|
Description | |
Group | Hybrid |
Maturation | is mid |
Growing area | Ukraine, Moldova, Russia , |
Taste quality | good to excellent |
Commercial quality | high , |
Resistance to diseases | to fusarium |
Stability | to temperature |
Purpose | for fresh consumption |
Features farming | |
The period from germination to full maturity | 63 - 77 days |
Seeding | May |
Scheme sowing | 140 X 60 - 70 cm between rows , |
Recommended thickness | 50 to 80 cm between the holes |
Drilling depth | 3 - 4 cm |
Recommended planting | Best predecessors, potatoes, cabbage, legumes . |
Features | Sowing spend on heating the soil up to 16 ° C , |
Gardening | watering, fertilizing, soil loosening |
For a description of the fetus | |
Color | dark yellow |
Surface | smooth, continuous mesh of medium thickness |
Form | oval |
Flesh | light creamy, tender, juicy .thick |
Features | dry matter 8.9 - 10.6%, total sugar 5.7 - 8.8% |
Weight | 1.5 - 20.3 kg . |
Productivity | |
Total | rainfed 88 - 302 kg / ha |
Recommend | |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
0 - 0 kg. | 0 - 0 kg. | 0 - 0 tons |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
1.5 - 2 gram | 0.2 - 0.3 kg. | 15 - 20 kg. |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
1 - 1.5 gram | 40 - 50 gram | 10 - 15 kg. |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
10 - 11 pcs | 1 - 1 thous. pieces | 100 - 110 thous. pieces |
| |||||||
gram | kg. | ton | |||||
Results | |||||||
14 - 22 thous. pieces | 14000 - 22000 thous. pieces | 140000 - 220000 thous. pieces |
drying
drying
freezing
fresh
jam
jam
long-term storage
making jam
preparation of candied fruit
processing
storage
transportation
Enter your information
To recover the password
Forgot password? Enter your e-mail
Registration for new users
Enter your details: