-
- Notice
- No new notifications
-
- Messages
- See all notifications
-
18
- The cart
In the basket 0
in the amount of 0 RUB
- Go to basket
Vegetable seeds Flower seeds Grapes (plants) Mushrooms Agrochemicals
|
|
|
Plant height 30 - 36 cm . Leaflets oblong-oval, entire . The flowers are white with blue veins, 2 - 4 per spike . 2 Beans - 3 seeds of rhombic shape with pointed tip . Seeds are large, round, flat, smooth, without a pattern, greenish-yellow . cotyledons yellow . Hemlight . The average yield in terms of the Penza region of 13.6 kg / ha, at the level of the standard Wehowski . maximum yield of 21.4 t / ha was obtained in 1999 . in the Penza region . The mid-growing season 72 - 78 days . Resistance to lodging, shattering, drought above medium-high, as in the standard . 1000 seed weight 65 - 80 g . protein contentabout 28% of the grain, commodity and excellent culinary qualities. Included in the list of the quality grades . For years tests diseased and pest damage was not observed .
Want to buy the product? Leave a request.
There is a product? Sell on website.
| Requests SPECIFICATIONS Where to buy? | |
|---|---|
| Description | |
| Group | Sort of |
| Stability | lodging, shattering, drought |
| Main advantage | high yield |
| Type | annual |
| Type pollination | self-pollinating |
| Maturation | The mid |
| Purpose | in cooking |
| Growing area | Ukraine, Moldova, Russia |
| Taste quality | good |
| Commercial quality | high |
| Resistance to diseases | disease-resistant |
| Description of the bean | |
| Cotyledons | yellow , |
| Form seed | round-flat |
| Hem | light |
| Color | greenish-yellow |
| The length of the pod | 7 - 10 cm |
| In the bean seeds | 1 - 2 |
| Weight of 1000 seeds | 65 - 80 g |
| Contains | grain protein of about 28% to |
| Features farming | |
| The period from germination to full maturity | 72 - 78 days |
| The sum of active temperatures from seedling to maturity | 1700 ° C , |
| Soil temperature at a depth of seed | 5 - 6 ° C , |
| Seeding | April |
| Scheme sowing | 50 * 20cm |
| Recommended thickness | 60 - 70 plants per m 2 |
| Drilling depth | 5 - 6 cm |
| Harvest time (months . ) | June |
| Recommended planting | 2.5 - 3 million units . / ha (about 100 kg / ha) . |
| Gardening | is loosening between the rows, weed control |
| Best predecessors | winter grain and row crops |
| The best soil for growing | black earth, notwithstand heavy, acidic and saline soils |
| Plant | |
| Leafy | good |
| Inflorescence | 2 - 4 |
| Type of growth | average |
| Height (cm) | 30 - 36 cm , |
| Flowers | white with blue veins |
| Productivity | |
| During the growing season | 13.6 t / ha |
| 72 | 78 | |
| Days | ||
| 65 | 80 | |
| Grams | ||
| 1 | 1 | |
| Tons per hectare | ||
Enter your information
To recover the password
Forgot password? Enter your e-mail
Registration for new users
Enter your details:
