info@semenaopt.com
-
- Notice
- No new notifications
-
- Messages
- See all notifications
-
18
- The cart
In the basket 0
in the amount of 0 RUB
- Go to basket
Directory
Vegetable seeds Flower seeds Grapes (plants) Mushrooms Agrochemicals
|
|
|
Description Lentils Steppe 244
Plant height of 35 - 45 cm . The leaves are medium size, oblong leaves. The flowers are medium size, white (sail with blue veins) . The beans are small, length 10 - 14 mm, width 5 . 5 - 6.5 mm . Seeds convex, yellow-green, one-color or with a weak marblingsmall (diameter 3.25 - 4.25 mm), the mass of 1000 seeds is 25 - 30 g . cotyledons yellow variety is middle-growing period of 85 - 95 days . Distinguished by its high protein content - up to 34% (mean 27 - 28 %) . Warka high . Commercial-quality seeds are low . seed yield of 1.9 - 2.3 kg with 10 m 2
Want to buy the product? Leave a request.
There is a product? Sell on website.
| Requests SPECIFICATIONS Where to buy? | |
|---|---|
| Description | |
| Group | Variety |
| Stability | to shattering, drought and lodging |
| Main advantage | high yield |
| Type | Annual |
| Type pollination | self-pollinating |
| Maturation | middle |
| Purpose | in cooking |
| Growing area | Ukraine, Moldova, Russia |
| Taste quality | good |
| Commercial quality | high |
| Resistance to diseases | disease-resistant |
| Description of the bean | |
| Cotyledons | yellow |
| Form seed | rounded-flat |
| Color | yellow-green |
| The length of the pod | 10 - 14 mm |
| In the bean seeds | 1 - 2 |
| Weight of 1000 seeds | 25 - 30 g |
| Contains | high protein content - up to 34% (27 average - 28%) . |
| Razvarivaemost grain | high , |
| Features farming | |
| The period from germination to full maturity | 85 - 95 days |
| The sum of active temperatures from seedling to maturity | 1700 ° C , |
| Soil temperature at a depth of seed | 5 - 6 ° C , |
| Seeding | April |
| Scheme sowing | 50 * 20cm |
| Recommended thickness | 60 - 70 plants per m 2 . |
| Drilling depth | 5 - 6 cm |
| Harvest time (months . ) | June |
| Recommended planting | 2.5 - 3 million units . / ha (about 100 kg / ha) . |
| Gardening | is loosening between the rows, weed control |
| Best predecessors | winter grain and row crops |
| The best soil for growing | black earth, notwithstand heavy, acidic and saline soils |
| Plant | |
| Leafy | good |
| Inflorescence | 1 - 4 pcs. per spike |
| Type of growth | average |
| Height (cm) | 35 - 45 cm . |
| Flowers | white |
| Productivity | |
| During the growing season | 1.9 - 2.3 kg with 10m 2 |
Numeric filters
| 85 | 95 | |
| Days | ||
| 25 | 30 | |
| Grams | ||
| 1 | 2 | |
| Tons per hectare | ||
Enter your information
To recover the password
Forgot password? Enter your e-mail
Registration for new users
Enter your details:
