info@semenaopt.com
-
- Notice
- No new notifications
-
- Messages
- See all notifications
-
18
- The cart
In the basket 0
in the amount of 0 RUB
- Go to basket
Directory
Vegetable seeds Flower seeds Grapes (plants) Mushrooms Agrochemicals
|
|
|
Description Lentils Peter 6
Plant height of 38 - 42 cm . Stems erect, at the base of purple . The flowers are large, white with blue veins, 2 - 3 per spike . Rhombic beans with a pointed tip . 20 - 30 mm in length . Seeds are rounded . Flat, yellow without pattern, yellow cotyledons, weight of 1000 seeds 68 - 78 g . Gradewith a tendency for middle-ripening, the vegetative period of 77 - 88 days . Potential yield up to 2.2 kg with 10 m 2 .
Want to buy the product? Leave a request.
There is a product? Sell on website.
| Requests SPECIFICATIONS Where to buy? | |
|---|---|
| Description | |
| Group | Sort of |
| Stability | to shattering, drought and lodging |
| Main advantage | high yield |
| Type | Annual |
| Type pollination | self-pollinating |
| Maturation | middle |
| Purpose | in cooking |
| Growing area | Ukraine, Moldova, Russia |
| Taste quality | good |
| Commercial quality | high |
| Resistance to diseases | disease-resistant |
| Description of the bean | |
| Cotyledons | yellow |
| Form seed | rounded |
| Color | large, white with blue veins |
| The length of the pod | 20 - 30 mm |
| Pod | 1 - 2 |
| Weight of 1000 seeds | 68 - 78 g , |
| Contains | 28.7 - 31% protein , |
| Razvarivaemost grain | a good |
| Features farming | |
| The period from germination to full maturity | 77 - 88 days |
| The sum of active temperatures from seedling to maturity | 1700 ° C , |
| Soil temperature at a depth of seed | 5 - 6 ° C , |
| Seeding | April |
| Scheme sowing | 50 * 20cm |
| Recommended thickness | 60 - 70 plants per m 2 . |
| Drilling depth | 5 - 6 cm |
| Harvest time (months . ) | June |
| Recommended planting | 2.5 - 3 million units . / ha (about 100 kg / ha) |
| Gardening | is loosening between the rows, weed control |
| Best predecessors | winter grain and row crops |
| The best soil for growing | black earth, notwithstand heavy, acidic and saline soils |
| Plant | |
| Leafy | good |
| Inflorescence | 1 - 4 pcs. per spike |
| Type of growth | average |
| Height (cm) | 38 - 42 cm |
| Flowers | 2 - 3 |
| Productivity | |
| During the growing season | up to 2.2 kg with 10 m 2 |
Numeric filters
| 77 | 88 | |
| Days | ||
| 68 | 78 | |
| Grams | ||
| 1 | 2 | |
| Tons per hectare | ||
Enter your information
To recover the password
Forgot password? Enter your e-mail
Registration for new users
Enter your details:
