info@semenaopt.com
-
- Notice
- No new notifications
-
- Messages
- See all notifications
-
18
- The cart
In the basket 0
in the amount of 0 RUB
- Go to basket
Directory
Vegetable seeds Flower seeds Grapes (plants) Mushrooms Agrochemicals
|
|
|
Description Lentils Novourenskaya 3565
Plant height of 40 - 45 cm . The leaves are small, oblong leaves. The flowers are small, white (sail with blue veins) . Small Beans length 10≈13 mm . width 6 . 5≈ 7,5 mm . Seeds relatively flat, gray, monochrome, small (mean diameter of the seed 3,25≈4,25 mm) weight of 1000 seeds 25≈ 35 mm . Cotyledons are yellow. Grade is middle 90≈100 day growing period . The protein content in seeds 28≈ 30% . Melting seeds good quality low trademarks . 2 seed yield. 0 - 2.5 kg 2 to 10 m .
Want to buy the product? Leave a request.
There is a product? Sell on website.
| Requests SPECIFICATIONS Where to buy? | |
|---|---|
| Description | |
| Group | Sort of |
| Stability | to shattering, drought and lodging |
| Main advantage | high yield |
| Type | Annual |
| Type pollination | self-pollinating |
| Maturation | middle |
| Purpose | in cooking |
| Growing area | Ukraine,Moldova, Russia |
| Taste quality | good |
| Commercial quality | high |
| Resistance to diseases | disease-resistant |
| Description of the bean | |
| Cotyledons | yellow |
| Form seed | rounded-flat |
| Color | green |
| The length of the pod | 10≈13 mm |
| In the bean seeds | 1 - 2 |
| Weight of 1000 seeds | 25≈35 mm |
| Contains | protein content in the seeds 28≈ 30% |
| Razvarivaemost grain | good |
| Features farming | |
| The period from germination to full maturity | 90≈100 days |
| The sum of active temperatures from seedling to maturity | 1700 ° C , |
| Soil temperature at a depth of seed | 5 - 6 ° C , |
| Seeding | April |
| Scheme sowing | 50 * 20cm |
| Recommended thickness | 60 - 70 plants per m 2 . |
| Drilling depth | 5 - 6 cm |
| Harvest time (months . ) | June |
| Recommended planting | 2.5 - 3 million units . / ha (about 100 kg / ha) . |
| Gardening | is loosening between the rows, weed control |
| Best predecessors | winter grain and row crops |
| The best soil for growing | black earth, notwithstand heavy, acidic and saline soils |
| Plant | |
| Leafy | good |
| Inflorescence | 1 - 4 pcs. per spike |
| Type of growth | average |
| Height (cm) | 40 - 45 cm |
| Flowers | small, white |
| Productivity | |
| During the growing season | 2 . 0 - 10 kg 2.5 m 2 |
Enter your information
To recover the password
Forgot password? Enter your e-mail
Registration for new users
Enter your details:
