-
- Notice
- No new notifications
-
- Messages
- See all notifications
-
18
- The cart
In the basket 0
in the amount of 0 RUB
- Go to basket
Vegetable seeds Flower seeds Grapes (plants) Mushrooms Agrochemicals
|
|
|
Plant height 25 - 50 cm . Leaflets oval, smooth-edged . The flowers are white with blue veins, 2 - 3 per spike . Beans 1 - 3 seed, diamond-shaped, with pointed tip . Seeds are large, round, flat, smooth, without a pattern, greenish-yellow . cotyledons yellow . Hem light . The average yield in the West Siberian region of 5.6 t / ha in the Lower Volga - 12.2 t / ha, Middle Volga and Central Black Earth - about 20 kg / ha, at the level of the standard varieties Wehowski and Penza 14 . maximum yield of 22.3 t / ha was obtained in 1997 . in the Penza region . The mid-growing season 68 - 85 days . Resistancelodging, shattering, drought is above average - at the level of the standard varieties . Weight of 1000 seeds 63 - 88 g . The protein content in the grain (24.7% -28.3%), trademarks and culinary qualities similar standard grade . Included in the list of the quality grades . In the field, Ascochyta pisi L . and root rots struck from mild to moderate .
Want to buy the product? Leave a request.
There is a product? Sell on website.
| Requests SPECIFICATIONS Where to buy? | |
|---|---|
| Description | |
| Group | Sort of |
| Stability | lodging, shattering, drought |
| Main advantage | high yield |
| Type | Annual |
| Type pollination | self-pollinating |
| Maturation | The mid |
| Purpose | in cooking |
| Growing area | Ukraine, Moldova, Russia |
| Taste quality | good |
| Commercial quality | high |
| Resistance to diseases | root rot |
| Description of the bean | |
| Cotyledons | yellow |
| Form seed | rounded-flat |
| Hem | light |
| Color | greenish-yellow |
| The length of the pod | 10 - 12 cm |
| In the bean seeds | 1 - 3 seeds |
| Weight of 1000 seeds | 63 - 88 g |
| Contains | grain protein (24.7% -28.3%) |
| Features farming | |
| The period from germination to full maturity | 68 - 85 days |
| The sum of active temperatures from seedling to maturity | 1700 ° C , |
| Soil temperature at a depth of seed | 5 - 6 ° C , |
| Seeding | April |
| Scheme sowing | 50 * 20cm |
| Recommended thickness | 60 - 70 plants per m 2 . |
| Drilling depth | 5 - 6 cm |
| Harvest time (months . ) | June |
| Recommended planting | 2.5 - 3 million units . / ha (about 100 kg / ha) . |
| Gardening | is loosening between the rows, weed control |
| Best predecessors | winter grain and row crops |
| The best soil for growing | black earth, notwithstand heavy, acidic and saline soils |
| Plant | |
| Form bush | rhombus |
| Leafy | good |
| Inflorescence | 2 - 3 |
| Type of growth | average |
| Height (cm) | 25 - 50 cm , |
| Flowers | white with blue veins |
| Productivity | |
| During the growing season | 5.6 t / ha |
| 68 | 85 | |
| Days | ||
| 63 | 88 | |
| Grams | ||
| 1 | 1 | |
| Tons per hectare | ||
Enter your information
To recover the password
Forgot password? Enter your e-mail
Registration for new users
Enter your details:
