info@semenaopt.com
-
- Notice
- No new notifications
-
- Messages
- See all notifications
-
18
- The cart
In the basket 0
in the amount of 0 RUB
- Go to basket
Directory
Vegetable seeds Flower seeds Grapes (plants) Mushrooms Agrochemicals
|
|
|
Description Herbicides Fyuzilad forte
System emergence herbicide to control annual grasses and perennial weeds in cultivated plants . Physical form:emulsion concentrate . Spraying is carried out on the green sheet . Approved for use on these crops: carrots, onions, tomatoes, cucumbers, cabbage, potatoes . The death of weeds occurs within 4 - 5 days after application . Maximum number of treatments per season - 2 .
Want to buy the product? Leave a request.
There is a product? Sell on website.
| Requests SPECIFICATIONS Where to buy? | |
|---|---|
| Carrot | |
| Weed species | annual grasses, perennial grasses |
| Maximum number of treatments | 2 (of the season) |
| The rate of drug costs | 30, 60 ml / 10L |
| Working solution | 3 - 4 liters per 1 sq.m. |
| Directions for use | |
| Weather | windless |
| Result after treatment | plants die during the 2 xweeks |
| Plant protection | required |
| While spraying | in the morning or evening hours |
| Maximum number of treatments | 2 (of the season) |
| Date of expiry | 3 years |
| Compatible | compatible with herbicides aktellikom, CE |
| Key Features | |
| Group | Herbicide |
| Active ingredient | fluazifop-P-butyl, 150 g / l |
| Manufacturer | Syngenta |
| The range of protected crops | carrots, onions, tomatoes, cucumbers, cabbage, potatoes , |
| Application | for active vegetative weeds |
| Toxicity | low emission |
| Weed control | annual and perennial grasses |
| Validity | 40-60 days , |
| Purpose | for the protection of dicotyledonous crops |
| Formulation | emulsion concentrate |
| Type | system |
| The nature of the action | electoral |
| Period of application | post-emergence |
| Mechanism of action | through foliage and stem to the root system |
| Orchards and vineyards | |
| Weed species | annual grasses, perennial grasses |
| Maximum number of treatments | 2 (of the season) |
| The rate of drug costs | 30, 60 ml / 10 L |
| Working solution | 3 - 4 liters per 1 sq.m. |
| Potato | |
| Weed species | annual grasses, perennial grasses |
| Maximum number of treatments | 2 (of the season) |
| The rate of drug costs | 30, 60 ml / 10 liters |
| Working solution | 3 - 4 liters per 1 sq.m. |
Enter your information
To recover the password
Forgot password? Enter your e-mail
Registration for new users
Enter your details:
